Apple iPhone 11 vs Motorola Moto G22
Detailed comparison: Apple iPhone 11 vs Motorola Moto G22. Specs, price and verdict to help you choose.
| Apple iPhone 11 | Motorola Moto G22 | |
|---|---|---|
| Current price | $299 | $139 |
| Release year | 2019 | 2022 |
| Display | 6.10" | 6.50" |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 64 GB |
| Battery | 3110 mAh | 5000 mAh |
| Main camera | 12 MP | 50 MP |
| Operating system | Ios | Android |
| Connectivity | 4G LTE | 4G LTE |
| Category | Budget | Budget |
| View on Amazon → | View on Amazon → |
Verdict
Motorola Moto G22 wins on more spec dimensions (5 vs 0), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.