Apple iPhone 11 vs Vivo X100
Detailed comparison: Apple iPhone 11 vs Vivo X100. Specs, price and verdict to help you choose.
| Apple iPhone 11 | Vivo X100 | |
|---|---|---|
| Current price | $299 | $699 |
| Release year | 2019 | 2023 |
| Display | 6.10" | 6.78" |
| RAM | 4 GB | 12 GB |
| Storage | 64 GB | 256 GB |
| Battery | 3110 mAh | 5000 mAh |
| Main camera | 12 MP | 50 MP |
| Operating system | Ios | Android |
| Connectivity | 4G LTE | 5G |
| Category | Budget | Flagship |
| View on Amazon → | View on Amazon → |
Verdict
Vivo X100 wins on more spec dimensions (7 vs 1), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.