Apple iPhone 12 Pro Max vs Motorola Moto E22i
Detailed comparison: Apple iPhone 12 Pro Max vs Motorola Moto E22i. Specs, price and verdict to help you choose.
| Apple iPhone 12 Pro Max | Motorola Moto E22i | |
|---|---|---|
| Current price | $499 | $89 |
| Release year | 2020 | 2022 |
| Display | 6.70" | 6.50" |
| RAM | 6 GB | 3 GB |
| Storage | 128 GB | 32 GB |
| Battery | 3687 mAh | 4020 mAh |
| Main camera | 12 MP | 13 MP |
| Operating system | Ios | Android |
| Connectivity | 5G | 4G LTE |
| Category | Mid-range | Budget |
| View on Amazon → | View on Amazon → |
Verdict
Both phones are evenly matched on specifications (4 wins each). Decide based on price, brand preference, and the specific features that matter most to you.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.