Apple iPhone 12 Pro Max vs Samsung Galaxy S22+
Detailed comparison: Apple iPhone 12 Pro Max vs Samsung Galaxy S22+. Specs, price and verdict to help you choose.
| Apple iPhone 12 Pro Max | Samsung Galaxy S22+ | |
|---|---|---|
| Current price | $499 | $649 |
| Release year | 2020 | 2022 |
| Display | 6.70" | 6.60" |
| RAM | 6 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Battery | 3687 mAh | 4500 mAh |
| Main camera | 12 MP | 50 MP |
| Operating system | Ios | Android |
| Connectivity | 5G | 5G |
| Category | Mid-range | Flagship |
| View on Amazon → | View on Amazon → |
Verdict
Samsung Galaxy S22+ wins on more spec dimensions (4 vs 2), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.