Apple iPhone 12 vs Samsung Galaxy S23+
Detailed comparison: Apple iPhone 12 vs Samsung Galaxy S23+. Specs, price and verdict to help you choose.
| Apple iPhone 12 | Samsung Galaxy S23+ | |
|---|---|---|
| Current price | $399 | $799 |
| Release year | 2020 | 2023 |
| Display | 6.10" | 6.60" |
| RAM | 4 GB | 8 GB |
| Storage | 64 GB | 256 GB |
| Battery | 2815 mAh | 4700 mAh |
| Main camera | 12 MP | 50 MP |
| Operating system | Ios | Android |
| Connectivity | 5G | 5G |
| Category | Mid-range | Flagship |
| View on Amazon → | View on Amazon → |
Verdict
Samsung Galaxy S23+ wins on more spec dimensions (6 vs 1), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.