Apple iPhone 13 vs Samsung Galaxy S22
Detailed comparison: Apple iPhone 13 vs Samsung Galaxy S22. Specs, price and verdict to help you choose.
| Apple iPhone 13 | Samsung Galaxy S22 | |
|---|---|---|
| Current price | $499 | $499 |
| Release year | 2021 | 2022 |
| Display | 6.10" | 6.10" |
| RAM | 4 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Battery | 3227 mAh | 3700 mAh |
| Main camera | 12 MP | 50 MP |
| Operating system | Ios | Android |
| Connectivity | 5G | 5G |
| Category | Mid-range | Flagship |
| View on Amazon → | View on Amazon → |
Verdict
Samsung Galaxy S22 wins on more spec dimensions (4 vs 0), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.