Apple iPhone 15 vs Motorola Moto Edge 40
Detailed comparison: Apple iPhone 15 vs Motorola Moto Edge 40. Specs, price and verdict to help you choose.
| Apple iPhone 15 | Motorola Moto Edge 40 | |
|---|---|---|
| Current price | $699 | $499 |
| Release year | 2023 | 2023 |
| Display | 6.10" | 6.55" |
| RAM | 6 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Battery | 3349 mAh | 4400 mAh |
| Main camera | 48 MP | 50 MP |
| Operating system | Ios | Android |
| Connectivity | 5G | 5G |
| Category | Mid-range | Mid-range |
| View on Amazon → | View on Amazon → |
Verdict
Motorola Moto Edge 40 wins on more spec dimensions (6 vs 0), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.