Apple iPhone 16 Plus vs Motorola Moto Edge 40
Detailed comparison: Apple iPhone 16 Plus vs Motorola Moto Edge 40. Specs, price and verdict to help you choose.
| Apple iPhone 16 Plus | Motorola Moto Edge 40 | |
|---|---|---|
| Current price | $899 | $499 |
| Release year | 2024 | 2023 |
| Display | 6.70" | 6.55" |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Battery | 4674 mAh | 4400 mAh |
| Main camera | 48 MP | 50 MP |
| Operating system | Ios | Android |
| Connectivity | 5G | 5G |
| Category | Mid-range | Mid-range |
| View on Amazon → | View on Amazon → |
Verdict
Both phones are evenly matched on specifications (3 wins each). Decide based on price, brand preference, and the specific features that matter most to you.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.