Apple iPhone 16 Pro Max vs Fairphone 4
Detailed comparison: Apple iPhone 16 Pro Max vs Fairphone 4. Specs, price and verdict to help you choose.
| Apple iPhone 16 Pro Max | Fairphone 4 | |
|---|---|---|
| Current price | $1,199 | $499 |
| Release year | 2024 | 2021 |
| Display | 6.90" | 6.30" |
| RAM | 8 GB | 6 GB |
| Storage | 256 GB | 128 GB |
| Battery | 4685 mAh | 3905 mAh |
| Main camera | 48 MP | 48 MP |
| Operating system | Ios | Android |
| Connectivity | 5G | 5G |
| Category | Flagship | Mid-range |
| View on Amazon → | View on Amazon → |
Verdict
Apple iPhone 16 Pro Max wins on more spec dimensions (5 vs 1), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.