Apple iPhone SE (2022) vs Xiaomi 12
Detailed comparison: Apple iPhone SE (2022) vs Xiaomi 12. Specs, price and verdict to help you choose.
| Apple iPhone SE (2022) | Xiaomi 12 | |
|---|---|---|
| Current price | $429 | $599 |
| Release year | 2022 | 2022 |
| Display | 4.70" | 6.28" |
| RAM | 4 GB | 8 GB |
| Storage | 64 GB | 256 GB |
| Battery | 2018 mAh | 4500 mAh |
| Main camera | 12 MP | 50 MP |
| Operating system | Ios | Android |
| Connectivity | 5G | 5G |
| Category | Budget | Flagship |
| View on Amazon → | View on Amazon → |
Verdict
Xiaomi 12 wins on more spec dimensions (5 vs 1), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.