Blackview BL8800 Pro vs Xiaomi Redmi Note 11
Detailed comparison: Blackview BL8800 Pro vs Xiaomi Redmi Note 11. Specs, price and verdict to help you choose.
| Blackview BL8800 Pro | Xiaomi Redmi Note 11 | |
|---|---|---|
| Current price | $399 | $179 |
| Release year | 2022 | 2022 |
| Display | 6.58" | 6.43" |
| RAM | 8 GB | 4 GB |
| Storage | 256 GB | 128 GB |
| Battery | 8380 mAh | 5000 mAh |
| Main camera | 64 MP | 50 MP |
| Operating system | Android | Android |
| Connectivity | 5G | 4G LTE |
| Category | Mid-range | Mid-range |
| View on Amazon → | View on Amazon → |
Verdict
Blackview BL8800 Pro wins on more spec dimensions (6 vs 1), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.