Fairphone 4 vs Huawei P60 Pro
Detailed comparison: Fairphone 4 vs Huawei P60 Pro. Specs, price and verdict to help you choose.
| Fairphone 4 | Huawei P60 Pro | |
|---|---|---|
| Current price | $499 | $999 |
| Release year | 2021 | 2023 |
| Display | 6.30" | 6.67" |
| RAM | 6 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Battery | 3905 mAh | 4815 mAh |
| Main camera | 48 MP | 48 MP |
| Operating system | Android | Android |
| Connectivity | 5G | 4G LTE |
| Category | Mid-range | Flagship |
| View on Amazon → | View on Amazon → |
Verdict
Huawei P60 Pro wins on more spec dimensions (5 vs 2), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.