Huawei Mate 60 Pro vs Motorola Moto G62
Detailed comparison: Huawei Mate 60 Pro vs Motorola Moto G62. Specs, price and verdict to help you choose.
| Huawei Mate 60 Pro | Motorola Moto G62 | |
|---|---|---|
| Current price | $1,099 | $169 |
| Release year | 2023 | 2022 |
| Display | 6.82" | 6.50" |
| RAM | 12 GB | 4 GB |
| Storage | 512 GB | 128 GB |
| Battery | 5000 mAh | 5000 mAh |
| Main camera | 50 MP | 50 MP |
| Operating system | Android | Android |
| Connectivity | 4G LTE | 5G |
| Category | Flagship | Mid-range |
| View on Amazon → | View on Amazon → |
Verdict
Huawei Mate 60 Pro wins on more spec dimensions (4 vs 2), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.