Motorola Edge 50 vs Vivo V29
Detailed comparison: Motorola Edge 50 vs Vivo V29. Specs, price and verdict to help you choose.
| Motorola Edge 50 | Vivo V29 | |
|---|---|---|
| Current price | $399 | $349 |
| Release year | 2024 | 2023 |
| Display | 6.70" | 6.78" |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Battery | 4500 mAh | 4600 mAh |
| Main camera | 50 MP | 64 MP |
| Operating system | Android | Android |
| Connectivity | 5G | 5G |
| Category | Mid-range | Mid-range |
| View on Amazon → | View on Amazon → |
Verdict
Vivo V29 wins on more spec dimensions (4 vs 1), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.