Nothing Phone (3) vs Xiaomi 12
Detailed comparison: Nothing Phone (3) vs Xiaomi 12. Specs, price and verdict to help you choose.
| Nothing Phone (3) | Xiaomi 12 | |
|---|---|---|
| Current price | $699 | $599 |
| Release year | 2025 | 2022 |
| Display | 6.67" | 6.28" |
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Battery | 5000 mAh | 4500 mAh |
| Main camera | 50 MP | 50 MP |
| Operating system | Android | Android |
| Connectivity | 5G | 5G |
| Category | Flagship | Flagship |
| View on Amazon → | View on Amazon → |
Verdict
Nothing Phone (3) wins on more spec dimensions (4 vs 1), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.