Nothing Phone (3) vs Xiaomi 12 Pro
Detailed comparison: Nothing Phone (3) vs Xiaomi 12 Pro. Specs, price and verdict to help you choose.
| Nothing Phone (3) | Xiaomi 12 Pro | |
|---|---|---|
| Current price | $699 | $799 |
| Release year | 2025 | 2022 |
| Display | 6.67" | 6.73" |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Battery | 5000 mAh | 4600 mAh |
| Main camera | 50 MP | 50 MP |
| Operating system | Android | Android |
| Connectivity | 5G | 5G |
| Category | Flagship | Flagship |
| View on Amazon → | View on Amazon → |
Verdict
Nothing Phone (3) wins on more spec dimensions (3 vs 1), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.