Samsung Galaxy A24 vs Xiaomi Redmi 12
Detailed comparison: Samsung Galaxy A24 vs Xiaomi Redmi 12. Specs, price and verdict to help you choose.
| Samsung Galaxy A24 | Xiaomi Redmi 12 | |
|---|---|---|
| Current price | $249 | $149 |
| Release year | 2023 | 2023 |
| Display | 6.50" | 6.79" |
| RAM | 6 GB | 4 GB |
| Storage | 128 GB | 128 GB |
| Battery | 5000 mAh | 5000 mAh |
| Main camera | 50 MP | 50 MP |
| Operating system | Android | Android |
| Connectivity | 4G LTE | 4G LTE |
| Category | Mid-range | Budget |
| View on Amazon → | View on Amazon → |
Verdict
Xiaomi Redmi 12 wins on more spec dimensions (2 vs 1), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.