Apple iPhone 15 Pro vs Apple iPhone 17 Air
Detaillierter Vergleich: Apple iPhone 15 Pro vs Apple iPhone 17 Air. Specs, Preis und Fazit für Ihre Kaufentscheidung.
| Apple iPhone 15 Pro | Apple iPhone 17 Air | |
|---|---|---|
| Aktueller Preis | €1,070 | €960 |
| Erscheinungsjahr | 2023 | 2025 |
| Display | 6.10" | 6.60" |
| RAM | 8 GB | 8 GB |
| Speicher | 256 GB | 128 GB |
| Akku | 3274 mAh | 3578 mAh |
| Hauptkamera | 48 MP | 48 MP |
| Betriebssystem | Ios | Ios |
| Konnektivität | 5G | 5G |
| Kategorie | Flaggschiff | Flaggschiff |
| Bei Amazon ansehen → | Bei Amazon ansehen → |
Fazit
Apple iPhone 17 Air wins on more spec dimensions (4 vs 1), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.