Google Pixel 6 vs Samsung Galaxy A72
Detaillierter Vergleich: Google Pixel 6 vs Samsung Galaxy A72. Specs, Preis und Fazit für Ihre Kaufentscheidung.
| Google Pixel 6 | Samsung Galaxy A72 | |
|---|---|---|
| Aktueller Preis | €530 | €320 |
| Erscheinungsjahr | 2021 | 2021 |
| Display | 6.40" | 6.70" |
| RAM | 8 GB | 6 GB |
| Speicher | 128 GB | 128 GB |
| Akku | 4614 mAh | 5000 mAh |
| Hauptkamera | 50 MP | 64 MP |
| Betriebssystem | Android | Android |
| Konnektivität | 5G | 4G LTE |
| Kategorie | Mittelklasse | Mittelklasse |
| Bei Amazon ansehen → | Bei Amazon ansehen → |
Fazit
Samsung Galaxy A72 wins on more spec dimensions (4 vs 2), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.