Apple iPhone 12 mini vs Google Pixel 9 Pro
Comparativa detallada: Apple iPhone 12 mini vs Google Pixel 9 Pro. Specs, precio y veredicto para ayudarte a elegir.
| Apple iPhone 12 mini | Google Pixel 9 Pro | |
|---|---|---|
| Precio actual | €370 | €1,070 |
| Año de lanzamiento | 2020 | 2024 |
| Pantalla | 5.40" | 6.30" |
| RAM | 4 GB | 16 GB |
| Almacenamiento | 64 GB | 128 GB |
| Batería | 2227 mAh | 4700 mAh |
| Cámara principal | 12 MP | 50 MP |
| Sistema operativo | Ios | Android |
| Conectividad | 5G | 5G |
| Categoría | Económico | Gama alta |
| Ver en Amazon → | Ver en Amazon → |
Veredicto
Google Pixel 9 Pro wins on more spec dimensions (6 vs 1), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.