Google Pixel 9 Pro vs Xiaomi Redmi 12
Comparatif détaillé : Google Pixel 9 Pro vs Xiaomi Redmi 12. Specs, prix et verdict pour vous aider à choisir.
| Google Pixel 9 Pro | Xiaomi Redmi 12 | |
|---|---|---|
| Prix actuel | €1,070 | €160 |
| Année de sortie | 2024 | 2023 |
| Écran | 6.30" | 6.79" |
| RAM | 16 GB | 4 GB |
| Stockage | 128 GB | 128 GB |
| Batterie | 4700 mAh | 5000 mAh |
| Caméra principale | 50 MP | 50 MP |
| Système d'exploitation | Android | Android |
| Connectivité | 5G | 4G LTE |
| Catégorie | Haut de gamme | Entrée de gamme |
| Voir sur Amazon → | Voir sur Amazon → |
Verdict
Both phones are evenly matched on specifications (3 wins each). Decide based on price, brand preference, and the specific features that matter most to you.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.