Samsung Galaxy S22 Ultra vs Apple iPhone 17 Air
Confronto dettagliato: Samsung Galaxy S22 Ultra vs Apple iPhone 17 Air. Specifiche, prezzo e verdetto per aiutarti a scegliere.
| Samsung Galaxy S22 Ultra | Apple iPhone 17 Air | |
|---|---|---|
| Prezzo attuale | €850 | €960 |
| Anno di uscita | 2022 | 2025 |
| Display | 6.80" | 6.60" |
| RAM | 8 GB | 8 GB |
| Memoria | 128 GB | 128 GB |
| Batteria | 5000 mAh | 3578 mAh |
| Fotocamera principale | 108 MP | 48 MP |
| Sistema operativo | Android | Ios |
| Connettività | 5G | 5G |
| Categoria | Top di gamma | Top di gamma |
| Vedi su Amazon → | Vedi su Amazon → |
Verdetto
Samsung Galaxy S22 Ultra wins on more spec dimensions (4 vs 1), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.