iQOO Z7 Pro vs Motorola Moto G72
Detailed comparison: iQOO Z7 Pro vs Motorola Moto G72. Specs, price and verdict to help you choose.
| iQOO Z7 Pro | Motorola Moto G72 | |
|---|---|---|
| Current price | kr3,700 | kr2,100 |
| Release year | 2023 | 2022 |
| Display | 6.78" | 6.55" |
| RAM | 12 GB | 6 GB |
| Storage | 256 GB | 128 GB |
| Battery | 4400 mAh | 5000 mAh |
| Main camera | 64 MP | 108 MP |
| Operating system | Android | Android |
| Connectivity | 5G | 4G LTE |
| Category | Mid-range | Mid-range |
| View on Amazon → | View on Amazon → |
Verdict
iQOO Z7 Pro wins on more spec dimensions (5 vs 3), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.