Google Pixel 9 vs Xiaomi Redmi Note 11
Detailed comparison: Google Pixel 9 vs Xiaomi Redmi Note 11. Specs, price and verdict to help you choose.
| Google Pixel 9 | Xiaomi Redmi Note 11 | |
|---|---|---|
| Current price | £630 | £140 |
| Release year | 2024 | 2022 |
| Display | 6.30" | 6.43" |
| RAM | 12 GB | 4 GB |
| Storage | 128 GB | 128 GB |
| Battery | 4700 mAh | 5000 mAh |
| Main camera | 50 MP | 50 MP |
| Operating system | Android | Android |
| Connectivity | 5G | 4G LTE |
| Category | Flagship | Mid-range |
| View on Amazon → | View on Amazon → |
Verdict
Both phones are evenly matched on specifications (3 wins each). Decide based on price, brand preference, and the specific features that matter most to you.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.