Motorola Moto Edge 40 Pro vs Apple iPhone 17 Air
Detailed comparison: Motorola Moto Edge 40 Pro vs Apple iPhone 17 Air. Specs, price and verdict to help you choose.
| Motorola Moto Edge 40 Pro | Apple iPhone 17 Air | |
|---|---|---|
| Current price | £550 | £710 |
| Release year | 2023 | 2025 |
| Display | 6.67" | 6.60" |
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Battery | 4600 mAh | 3578 mAh |
| Main camera | 50 MP | 48 MP |
| Operating system | Android | Ios |
| Connectivity | 5G | 5G |
| Category | Flagship | Flagship |
| View on Amazon → | View on Amazon → |
Verdict
Motorola Moto Edge 40 Pro wins on more spec dimensions (6 vs 1), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.