Motorola Moto Edge 40 Pro vs Apple iPhone 17 Pro
Detailed comparison: Motorola Moto Edge 40 Pro vs Apple iPhone 17 Pro. Specs, price and verdict to help you choose.
| Motorola Moto Edge 40 Pro | Apple iPhone 17 Pro | |
|---|---|---|
| Current price | £550 | £790 |
| Release year | 2023 | 2025 |
| Display | 6.67" | 6.30" |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Battery | 4600 mAh | 4252 mAh |
| Main camera | 50 MP | 48 MP |
| Operating system | Android | Ios |
| Connectivity | 5G | 5G |
| Category | Flagship | Flagship |
| View on Amazon → | View on Amazon → |
Verdict
Motorola Moto Edge 40 Pro wins on more spec dimensions (4 vs 1), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.