Apple iPhone 12 Pro vs Nokia X30
Detaillierter Vergleich: Apple iPhone 12 Pro vs Nokia X30. Specs, Preis und Fazit für Ihre Kaufentscheidung.
| Apple iPhone 12 Pro | Nokia X30 | |
|---|---|---|
| Aktueller Preis | €480 | €480 |
| Erscheinungsjahr | 2020 | 2022 |
| Display | 6.10" | 6.43" |
| RAM | 6 GB | 6 GB |
| Speicher | 128 GB | 128 GB |
| Akku | 2815 mAh | 4200 mAh |
| Hauptkamera | 12 MP | 50 MP |
| Betriebssystem | Ios | Android |
| Konnektivität | 5G | 5G |
| Kategorie | Mittelklasse | Mittelklasse |
| Bei Amazon ansehen → | Bei Amazon ansehen → |
Fazit
Nokia X30 wins on more spec dimensions (4 vs 0), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.