Apple iPhone 12 Pro vs Nokia X30
Detailed comparison: Apple iPhone 12 Pro vs Nokia X30. Specs, price and verdict to help you choose.
| Apple iPhone 12 Pro | Nokia X30 | |
|---|---|---|
| Current price | zł1,840 | zł1,840 |
| Release year | 2020 | 2022 |
| Display | 6.10" | 6.43" |
| RAM | 6 GB | 6 GB |
| Storage | 128 GB | 128 GB |
| Battery | 2815 mAh | 4200 mAh |
| Main camera | 12 MP | 50 MP |
| Operating system | Ios | Android |
| Connectivity | 5G | 5G |
| Category | Mid-range | Mid-range |
| View on Amazon → | View on Amazon → |
Verdict
Nokia X30 wins on more spec dimensions (4 vs 0), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.