Apple iPhone 14 Pro vs Apple iPhone 17 Pro
Detaillierter Vergleich: Apple iPhone 14 Pro vs Apple iPhone 17 Pro. Specs, Preis und Fazit für Ihre Kaufentscheidung.
| Apple iPhone 14 Pro | Apple iPhone 17 Pro | |
|---|---|---|
| Aktueller Preis | €1,070 | €1,070 |
| Erscheinungsjahr | 2022 | 2025 |
| Display | 6.10" | 6.30" |
| RAM | 6 GB | 12 GB |
| Speicher | 128 GB | 256 GB |
| Akku | 3200 mAh | 4252 mAh |
| Hauptkamera | 48 MP | 48 MP |
| Betriebssystem | Ios | Ios |
| Konnektivität | 5G | 5G |
| Kategorie | Flaggschiff | Flaggschiff |
| Bei Amazon ansehen → | Bei Amazon ansehen → |
Fazit
Apple iPhone 17 Pro wins on more spec dimensions (5 vs 0), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.