Apple iPhone 14 Pro vs Apple iPhone 17 Pro
Comparativa detallada: Apple iPhone 14 Pro vs Apple iPhone 17 Pro. Specs, precio y veredicto para ayudarte a elegir.
| Apple iPhone 14 Pro | Apple iPhone 17 Pro | |
|---|---|---|
| Precio actual | €1,070 | €1,070 |
| Año de lanzamiento | 2022 | 2025 |
| Pantalla | 6.10" | 6.30" |
| RAM | 6 GB | 12 GB |
| Almacenamiento | 128 GB | 256 GB |
| Batería | 3200 mAh | 4252 mAh |
| Cámara principal | 48 MP | 48 MP |
| Sistema operativo | Ios | Ios |
| Conectividad | 5G | 5G |
| Categoría | Gama alta | Gama alta |
| Ver en Amazon → | Ver en Amazon → |
Veredicto
Apple iPhone 17 Pro wins on more spec dimensions (5 vs 0), making it the stronger choice on raw specifications. That said, the right pick depends on your priorities.
As an Amazon Associate we earn from qualifying purchases. Comparison based on manufacturer specs and live Amazon prices.